
Sarkari Naukari 2021 – CRPF Recruitment 2021, Sarkari Naukari 2021 में सीआरपीएफ (CRPF), आईटीबीपी (ITBP), एसएसबी (SSB) & बीएसएफ (BSF) में कुल 2439 पदों पर सरकारी नौकरी का विज्ञापन ऑफिसियल वेबसाइट पर जारी कर दिया गया है। भारतीय सेना के विभिन्न संवर्गो से सेवानिवृत अभ्यर्थी इंटरव्यू के आधार पर सीधे संविदा के आधार पर सरकारी नौकरी प्राप्त कर सकते है। उक्त पदों के लिए Paramedical Cadre के CAPFs & Assam Rifles के सेवानिवृत एक वर्ष के लिए Paramedical Cadre के लिए चुने जायेंगे। इसके लिए योग्य और इच्छुक अभ्यर्थी इंटरव्यू में भाग ले सकते है। ऑफलाइन एप्लीकेशन फॉर्म, नोटिफिकेशन आदि की जानकारी आपको इस आर्टिकल में दी गई है। जहां से आप जानकारी प्राप्त कर इंटरव्यू में भाग ले सकते है। अधिक जानकारी के लिए कृपया ऑफिसियल वेबसाइट पर विजिट करे।
इन सब की इनफार्मेशन हिंदी में केवल आप के लिए आज ही क्लिक करे
Fast Job Search / Daily Current Affairs / Education News / Exam Answer Keys / Exam Syllabus & Pattern / Exam Preparation Tips / Education And GK PDF Notes Free Download / Latest Private Sector Jobs / admit card / Results Live
CRPF Recruitment 2021 Interview Date
विभिन्न संवर्गो से सेवानिवृत हुए पैरामेडिकल स्टाफ के लिए 13 सितम्बर 2021 से 15 सितम्बर 2021 तक निर्धारित अस्पतालों में इंटरव्यू के लिए रिपोर्ट कर सकते है। अस्पतालों की जानकारी आपको इस आर्टिकल में निचे तालिका में दी गई है। जिसकी मदद से आप आसानी से इंटरव्यू में भाग ले सकते है।
Interview Date & Venue
Interview Schedule | Composite Hospital, CRPF, Delhi |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF Guwahati |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF Jammu |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Hyderabad |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, GC-I Ajmer |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Gandhinagar |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Nagpur |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Allahabad |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Neemuch |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Muzaffarpur |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF Ranchi |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Bhubaneswar |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Bengaluru |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF Pallipuram |
13/09/2021 to 15/09/2021 0900 to 1800 Hrs. | Composite Hospital, CRPF, Avadi |
Vacancy Details Under CRPF
AR (Rank) | AR (Vac) | BSF (Rank) | Vac | CRPF (Rank) | Vac | ITBP (Rank) | Vac | SSB (Rank) | Vac | ||
Sister | 01 | SI/Staff Nurse | 49 | Staff Nurse | 231 | Staff Nurse | 18 | SM (Sister I/C) | 01 | ||
Naib Subedar/Staff Nurse | 52 | HC (Jr.) X-Ray Asstt | 41 | Radiographer | 17 | Medics | 67 | INSP (Sister I/C) | 03 | ||
Warrant Officer Pharmacist | 26 | HC/Physiotherapy Assistant | 44 | Physiotherapist | 100 | Pharmacist | 11 | SI Staff Nurse | 39 | ||
Rifleman Lab Assistant | 11 | Const (NA) | 191 | Pharmacist | 123 | Lab Tech | 01 | SI (Pharmacist) | 01 | ||
Rifleman Nursing Assistant | 46 | ASI/Lab Tech | 40 | Dietician | 01 | ANM | 15 | ASI (Pharmacist) | 19 | ||
RFW Female Attendant | 08 | Blood Bank | 02 | Radiographer | 01 | SI (Radiographer) | 1 | ||||
RFW Aya | 05 | Lab Technician | 110 | SI/Physio | 02 | ASI (Radiographer) | 9 | ||||
RFW Female Safai | 07 | ECG Technician | 01 | SI/EEG | 01 | ASI (Lab Tech) | 12 | ||||
Dental Technician | 05 | SI/ Opth Tech | 01 | ASI (OT) | 2 | ||||||
WB/NA | 588 | ASI (Dental Tech) | 2 | ||||||||
X-Ray Technician | 93 | SI/Dialysis | 01 | HC (Nursing Assistant) | 8 | ||||||
Electrician | 01 | CSR | 02 | HC (Steward) | 2 | ||||||
Dialysis Technician | 08 | ASI/Sr. X-Ray | 01 | CT (Ayah) | 5 | ||||||
CT/Kitchen Service | 125 | CT-Peon | 01 | CT (Lab Assistant) | 23 | ||||||
CT/WM | 04 | CT/Tele Operator | 02 | HC (Physiotherapy) | 15 | ||||||
CT/SK | 128 | CT/Dresser | 03 | HC (X-Ray Asstt) | 15 | ||||||
CT Line Keeper | 01 | CT (NA/Medic) | 47 | ||||||||
CT/Post-Mortem | 01 | ASI (Medic) | 29 | ||||||||
CT Plaster | 01 | ASI (X-ray Tech) | 1 | ||||||||
HC (Medic) | 2 | ||||||||||
Hospital Cook | 6 | ||||||||||
Peon | 9 | ||||||||||
Total | 156 | Total | 365 | Total | 1537 | Total | 130 | Total | 251 | ||
Official Notification | Click Here | ||||||||||
Official Website | https://crpf.gov.in | ||||||||||
LATEST POSTS
- Arunachal Pradesh Traditional Food – 10 Iconic Dishes From An Extensive Arunachal Pradesh Menu of Famous Food From Arunachal Pradesh
- Tata Steel Vacancies 2023 Notification / Advertising » Apply Online Latest Tata Steel Vacancies 2023
- SRTUM Assistant Professor Recruitment 2023 Notification Released For 100 Posts – Direct Apply Link Available – Click Now
- Indian Navy MR Recruitment 2023 Recruitment Notification Released For 10th Pass – Direct Apply Link Available – Click Now
- Lakme Academy Jobs 2023 Notification / Advertising » Apply Online Latest Lakme Academy Jobs 2023