JKSSB Junior Assistant Recruitment 2021 – JKSSB जूनियर सहायक भर्ती 2021 J & K सेवा चयन बोर्ड भर्ती 2020 – 2021 जूनियर असिस्टेंट, ड्राफ्ट्समैन और JE की 1385 रिक्तियों के लिए JKSSB डिवीजनल डिस्ट्रिक्ट कैडर पोस्ट 2021 ऑनलाइन आवेदन करें पात्रता अंतिम तिथि की जाँच करें
इन सब की इनफार्मेशन हिंदी में केवल आप के लिए आज ही क्लिक करे
Fast Job Search / Daily Current Affairs / Education News / Exam Answer Keys / Exam Syllabus & Pattern / Exam Preparation Tips / Education And GK PDF Notes Free Download / Latest Private Sector Jobs / admit card / Results Live
JKSSB Junior Assistant Recruitment 2021

Advertisement No.03 of 2021
नवीनतम अद्यतन दिनांक 21.07.2021: JKSSB ने विज्ञापन के ऑनलाइन आवेदन की अंतिम तिथि बढ़ा दी है। No 03/2021 31 जुलाई 2021 तक… नीचे दिया गया नोटिस डाउनलोड करें…..
Download Official Notice For Last Date Extension
About JKSSB Junior Assistant Recruitment :
जम्मू और कश्मीर सेवा चयन बोर्ड (JKSSB) ने हाल ही में विभिन्न पदों के लिए योग्य उम्मीदवारों से ऑनलाइन आवेदन की घोषणा और आमंत्रित किया है। इन पदों के लिए कुल रिक्तियों की संख्या 503 पद थी। कई इच्छुक और योग्य उम्मीदवारों ने इन पदों के लिए ऑनलाइन आवेदन किया था। इन पदों के लिए ऑनलाइन आवेदन जमा करने की प्रक्रिया 20.06.2021 से शुरू हुई थी और इन पदों के लिए आवेदन करने की अंतिम तिथि 20.07.2021 थी। नीचे से अन्य विवरण देखें।
Origination Name | Jammu and Kashmir Services Selection Board (JKSSB) |
Name of Post | Various Posts |
No. of Vacancy | 503 Posts |
Exam Date | — |
Application Submission Start Date | 20.06.2021 |
Last Date to Apply Online | 31.07.2021 |
Details of Vacancy :
Item No. | Department | Sub Deptt./ Appointing Authority. | Name of the post | Total |
556 | Forest, Ecology and Environment Department | Chairman, J&K Pollution Control Board | Scientist ‘A’ | 3 |
557 | Forest, Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Environmental Engineer | 5 |
558 | Forest, Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Scale Stenographer | 1 |
559 | Forest, Ecology and Environment Department | Chairman, J&K Pollution Control Board | Draftsman | 2 |
560 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Field Inspector | 14 |
561 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Assistant Information Officer | 1 |
562 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Assistant Law officer | 1 |
563 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Research Assistant | 2 |
564 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Research Assistant | 6 |
565 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Research Assistant | 1 |
566 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Scientific Assistant | 2 |
567 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Scientific Assistant | 2 |
568 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Labortory Assistant | 1 |
569 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Labortory Assistant | 5 |
570 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Labortory Assistant | 4 |
571 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Field Assistant | 13 |
572 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Field Assistant | 9 |
573 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Assistant | 2 |
574 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Assistant | 3 |
575 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Junior Assistant | 5 |
576 | Forest ,Ecology and Environment Department | Chairman, J&K Pollution Control Board | Data Operator | 3 |
577 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 8 |
578 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 4 |
579 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 9 |
580 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 1 |
581 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 3 |
582 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 2 |
583 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 6 |
584 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 2 |
585 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 1 |
586 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 1 |
587 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 2 |
588 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 2 |
589 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 5 |
590 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 1 |
591 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Junior Assistant | 1 |
592 | Forest ,Ecology and Environment Department | Dir., Department of Social Forestry, J&K. | Social Forestry Worker | 11 |
593 | Forest ,Ecology and Environment Department | Dir., Department of Social Forestry,J&K. | Social Forestry Worker | 10 |
594 | Forest ,Ecology and Environment Department | Dir., Soil & Water Conservation Department, J& K. | Field Assistant | 11 |
595 | Forest ,Ecology and Environment Department | Dir., Ecology, Environment and Remote Sensing, J&K. | Lab Assistant | 1 |
596 | General Administration Department | General Administration Department | Junior Assistant | 157 |
597 | General Administration Department | General Administration Department | Junior Stenograph er | 43 |
598 | Department of Law , Justice and Parliamentary Affairs | Department of Law, Justice and Parliamentary Affairs | Junior Scale Stenographer | 10 |
599 | Department of Law, Justice and Parliamentary Affairs | Department of Law, Justice and Parliamentary Affairs | Junior Legal Assistant | 9 |
600 | Health & Medical Education | (Drug and Food Control organization) | Drug Control Officer | 2 |
601 | Health & Medical Education | (Drug and Food Control organization) | Assistant Food Analyst * | 1 |
602 | Health & Medical Education | (Drug and Food Control organization) | Assistant Food Analyst * | 1 |
603 | Forest ,Ecology and Environment Department | Pr. Chief conservator of Forests /(HOFF) J&K | Driver (Grade-II) | 3 |
604 | Forest ,Ecology and Environment Department | Chief Wildlife Warden, J&K | Mistry | 1 |
605 | Forest, Ecology and Environment Department | Chief Wildlife Warden, J&K | Wild Life Guard | 71 |
606 | Forest, Ecology and Environment Department | Chief Wildlife Warden, J&K | Wild Life Guard | 37 |
607 | Forest, Ecology and Environment Department | Director, Ecology, Environment and Remote Sensing, J&K | Driver | 1 |
608 | Forest, Ecology and Environment Department | Director, Soil and Water Conservation Department, J&K | Driver (Grade-II) | 1 |
Age limit: – (as on 01-01-2021)
S. No | Category | Age limit | Not born before | Not born After |
(i) | OM | 40 | 01-01-1981 | 01-01-2003 |
(ii) | SC | 43 | 01-01-1978 | 01-01-2003 |
(iii) | ST | 43 | 01-01-1978 | 01-01-2003 |
(iv) | RBA | 43 | 01-01-1978 | 01-01-2003 |
(v) | ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
(vi) | EWS(Economically Weaker Section) | 43 | 01-01-1978 | 01-01-2003 |
(vii) | PSP (Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
(viii) | Social Caste | 43 | 01-01-1978 | 01-01-2003 |
(ix) | Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
(x) | Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
(xi) | Government Service/Contractual Employment | 40 | 01-01-1981 | 01-01-2003 |
Pay Scale :
Item No. | Name of the post | Pay Scale of the Post |
556 | Scientist ‘A’ | level- 6E (35900- 113500) |
557 | Junior Environmental Engineer | level 6D (35800- 113200) |
558 | Junior Scale Stenographer | Level- 6B (35600- 112800) |
559 | Draftsman | Level – 6A (35500- 112600) |
560 | Field Inspector | Level 6- (35400- 112400) |
561 | Assistant Information Officer | Level 6- (35400- 112400) |
562 | Assistant Law officer | Level 6- (35400- 112400) |
563 | Research Assistant | Level 6- (35400- 112400) |
564 | Research Assistant | Level 6- (35400- 112400) |
565 | Research Assistant | Level 6- (35400- 112400) |
566 | Junior Scientific Assistant | Level 6- (35400- 112400) |
567 | Junior Scientific Assistant | Level 6- (35400- 112400) |
568 | Laboratory Assistant | Level 6- (35400- 112400) |
569 | Laboratory Assistant | Level 6- (35400- 112400) |
570 | Laboratory Assistant | Level 6- (35400- 112400) |
571 | Field Assistant | Level- 4(25500- 81100) |
572 | Field Assistant | Level- 4(25500- 81100) |
573 | Junior Assistant | Level- 4(25500- 81100) |
574 | Junior Assistant | Level- 4(25500- 81100) |
575 | Junior Assistant | Level- 4(25500- 81100) |
576 | Data Operator | Level – 2(19900- 63200) |
577 | Junior Assistant | Level-4 (25500- 81100) |
578 | Junior Assistant | Level- 4 (25500- 81100) |
579 | Junior Assistant | Level-4 (25500- 81100) |
580 | Junior Assistant | Level-4 (25500- 81100) |
581 | Junior Assistant | Level-4 (25500- 81100) |
582 | Junior Assistant | Level- 4(25500- 81100) |
583 | Junior Assistant | Level-4 (25500- 81100) |
584 | Junior Assistant | Level-4 (25500- 81100) |
585 | Junior Assistant | Level-4 (25500- 81100) |
586 | Junior Assistant | Level- 4(25500- 81100) |
587 | Junior Assistant | Level-4 (25500- 81100) |
588 | Junior Assistant | Level-4 (25500- 81100) |
589 | Junior Assistant | Level-4 (25500- 81100) |
590 | Junior Assistant | Level- 4(25500- 81100) |
591 | Junior Assistant | Level-4 (25500- 81100) |
592 | Social Forestry Worker | Level- 2(19900- 63200) |
593 | Social Forestry Worker | Level- 2(19900- 63200) |
594 | Field Assistant | Level- 6(35400- 112400) |
595 | Lab Assistant | Level- 2(19900- 63200) |
596 | Junior Assistant | Level-4 (25500- 81100) |
597 | Junior Stenograph er | Level-6B (35600- 112800) |
598 | Junior Scale Stenograph er | Level-6B (35600- 112800) |
599 | Junior Legal Assistant | Level-6B (35600- 112800) |
600 | Drug Control Officer | PL- 6D(35800 -113200) |
601 | Assistant Food Analyst * | Level -6E (35900- 113500) |
602 | Assistant Food Analyst * | Level- 6E(35900 -113500) |
603 | Driver (Grade-II) | Level – 2(19900- 63200) |
604 | Mistry | Pay Level-2 |
605 | Wild Life Guard | Pay Level-2 |
606 | Wild Life Guard | Pay Level-2 |
607 | Driver | Level- 2(5200- 20200) |
608 | Driver (Grade-II) | Level- 2(19900- 63200) |
Education Qualification :
Item No. | Name of the post | Qualification prescribed |
556 | Scientist ‘A’ | Master’s Degree in Environmental Science / Chemistry/Micro biology / Bio chemistry with at least 60% marks in aggregate from a recognized University. |
557 | Junior Environmental Engineer | Bachelor’s Degree in Civil/Mechanical / Chemical /Environmental Engineering or AMIE Section (A&B) India or 3 years diploma from Indian University / Institute in Civil /Mechanical / Chemical/Electrical and Environmental Engineering discipline with at least 60% marks in aggregate. |
558 | Junior Scale Stenographer | Graduate with 60% marks from recognized University having a minimum speed of 65 words per minute in shorthand and 35 words per minute in type writing and having 6 month certificate course in computer application from a Govt. recognized Institute. |
559 | Draftsman | 2 Year’s Draftsman Training Course Certificate/ Diploma from Govt recognized University Institute with at least 60% marks in aggregate . |
560 | Field Inspector | 3 year’s diploma in Civil /Electrical / Mechanical /Environmental Engineering from govt. recognized University Institution with at least 60% marks in aggregate . |
561 | Assistant Information Officer | Graduate from a recognized University and having a Degree/ Diploma in Mass Communication from a recognized Institution with at least 60% marks in aggregate |
562 | Assistant Law officer | L.L.B (Professional ) of a University established by law in India with at least 3 years actual practice at Bar, preferably experience in Environmental laws |
563 | Research Assistant | Master’s Degree in Environmental Science /Chemistry/Micro biology /Bio -Chemistry with at least 60% marks in aggregate from recognized University |
564 | Research Assistant | Master’s Degree in Environmental Science /Chemistry/Micro biology /Bio -Chemistry with at least 60% marks in aggregate from recognized University |
565 | Research Assistant | Master’s Degree in Environmental Science /Chemistry/Micro biology /Bio -Chemistry with at least 60% marks in aggregate from recognized University |
566 | Junior Scientific Assistant | Bachelor’s Degree in Science from a recognized University with the stream of Physics, Chemistry and Biology having with at least 60% marks in aggregate. |
567 | Junior Scientific Assistant | Bachelor’s Degree in Science from a recognized University with the stream of Physics, Chemistry and Biology having at least 60% marks in aggregate. |
568 | Laboratory Assistant | Bachelor’s Degree in Science from a recognized University with Chemistry/Botony / Zoology /Environmental Science with at least 60% marks in aggregate. |
569 | Laboratory Assistant | Bachelor’s Degree in Science from a recognized University with Chemistry/Botony / Zoology /Environmental Science with at least 60% marks in aggregate. |
570 | Laboratory Assistant | Bachelor’s Degree in Science from a recognized University with Chemistry/Botony / Zoology /Environmental Science with at least 60% marks in aggregate.. |
571 | Field Assistant | 3 year’s diploma in Civil /Electrical / Mechanical /Environmental Engineering from Govt.recognized University/Institute with at least 60% marks in aggregate. |
572 | Field Assistant | 3 year’s diploma in Civil /Electrical / Mechanical /Environmental Engineering from Govt.recognized University/Institute with at least 60% marks in aggregate. |
573 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting and having six months Certificate Course in Computer Applications from a Govt. recognized Institute. |
574 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting and having six months Certificate Course in Computer Applications from a Govt. recognized Institute. |
575 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting and having six months Certificate Course in Computer Applications from a Govt. recognized Institute. |
576 | Data Operator | Graduation with one year Diploma in computer Software application or B.Sc. IT/BCA or three years diploma in computer application/software application from AICTE recognized institution. |
577 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.Six months Certificate Course in Computer Applications from a recognized Institute. |
578 | Junior Assistant | 1) Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute.2) Six months Certificate Course in Computer Applications from a recognized Institute. |
579 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.Six months Certificate Course in Computer Applications from a recognized Institute. |
580 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
581 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
582 | Junior Assistant | 1) Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.2) Six months Certificate Course in Computer Applications from a recognized Institute. |
583 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
584 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
585 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
586 | Junior Assistant | 1) Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. 2) Six months Certificate Course in Computer Applications from a recognized Institute. |
587 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
588 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.Six months Certificate Course in Computer Applications from a recognized Institute. |
589 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.Six months Certificate Course in Computer Applications from a recognized Institute. |
590 | Junior Assistant | 1) Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.2) Six months Certificate Course in Computer Applications from a recognized Institute. |
591 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute.Six months Certificate Course in Computer Applications from a recognized Institute. |
592 | Social Forestry Worker | Academic =Matric. Physical standard (Height= 163cms) . Physical fitness =25 km walk to be completed in 4 hours, Physical fitness certificate from CMO |
593 | Social Forestry Worker | Academic =Matric. Physical standard (Height= 163cms) . Physical fitness =25 km walk to be completed in 4 hours, Physical fitness certificate from CMO |
594 | Field Assistant | B.Sc. Physical standards: Height 5′- 4″Physical fitness including 25km walk to be completed in four hours. iiii)Fitness certificate by CMO |
595 | Lab Assistant | Academic: 10+2 or equivalent with biology as one of the subject |
596 | Junior Assistant | Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. Six months Certificate Course in Computer Applications from a recognized Institute. |
597 | Junior Stenograph er | Graduation from a recognized University having minimum speed of 65 and 35 words per minute in shorthand and type wrting respectively. Six months certificate course in Computer Applications from a recognized Institute. |
598 | Junior Scale Stenograph er | Graduate from any recognized University having minimum speed of 65 and 35 words per minute in shorthand and type writing respectively. |
599 | Junior Legal Assistant | A Bachelors Degree in Law from a University established by law in India. |
600 | Drug Control Officer | Degree in Pharmacy or Pharmaceutical Sciences or Medicine with specialization in Clinical Pharmacology or Microbiology from a university established in India by law. |
601 | Assistant Food Analyst * | Masters Degree in Chemistry or Biochemistry or Microbiology or Dairy Chemistry or Food Technology,Food and Nutrition or Holds Bachelors of Technology in Dairy/Oil or holds degree in Veterinary Sciences from a university established in India by law or is an associate of the Institution of Chemists(India) by examination in the section of Food Analyst conducted by the Institution of Chemists(India) or any other equivalent qualification recognized and notified by the Central Government for such purpose |
602 | Assistant Food Analyst * | Masters Degree in Chemistry or Biochemistry or Microbiology or Daily Chemistry or Food Technology,Food and Nutrition or Holds Bachelors of Technology in Dairy/Oil or holds degree in Veterinary Science from a university established in India by law or is an associate of the Institution of Chemists(India) by examination in the section of Food Analyst conducted by the Institution of Chemists(India) or any other equivalent qualification recognized and notified by the Central Government for such purpose |
603 | Driver (Grade-II) | Minimum Matric and Maximum 10 +2 , having valid HGV/PSV Driving License. |
604 | Mistry | Minimum Matric and Maximum 10 +2 , with diploma in the relevant Trade from ITI / Government recognized Institute.. |
605 | Wild Life Guard | Minimum Matric and Maximum 10+2 from recognized Institution with the following Physical Standards – 1. Male -163 cms height. 2. Female -150 cms heightPhysical Fitness Test Walk to be completed in four hours on Foot: a) Male -25 kms b) Female – 16 kms . III) Physical Fitness Certificate from Chief Medical Officer. |
606 | Wild Life Guard | Minimum Matric and Maximum 10+2 from recognized Institution with the following Physical Standards – 1. Male -163 cms height. 2. Female -150 cms heightPhysical Fitness Test Walk to be completed in four hours on Foot: a) Male -25 kms b) Female – 16 kms . III) Physical Fitness Certificate from Chief Medical Officer. |
607 | Driver | Academic: 10+2, Technical : Hills / Heavy Vehicle License with 5 years Driving. |
608 | Driver (Grade-II) | Minimum Matric and Maximum 10 +2 , having valid HGV/PSV Driving License. |
Application Fee :
350/- रुपये (केवल तीन सौ पचास रुपये)
Mode Of Payment :
शुल्क का भुगतान केवल नेट बैंकिंग, क्रेडिट या डेबिट कार्ड के माध्यम से ऑनलाइन किया जा सकता है।
How to Apply :
ऐसे कई उम्मीदवार हैं जो इन पदों के लिए आवेदन करना चाहते हैं। इसलिए, यहां हम इन पदों के लिए ऑनलाइन आवेदन करने के लिए विस्तृत चरण प्रदान कर रहे हैं। उम्मीदवार इन आसान चरणों का पालन करके इन चरणों के लिए आवेदन कर सकते हैं।
Steps to Apply Online :
जेकेएसएसबी की आधिकारिक वेबसाइट पर जाएं।
- रिक्रूटमेंट टैब ऑप्शन पर क्लिक करें।
- दिए गए पदों के लिए ऑन-गोइंग वैकेंसी पर क्लिक करें।
- ऑनलाइन आवेदन पर क्लिक करें।
- New User पर क्लिक करें और खुद को रजिस्टर करें।
- सभी आवश्यक विवरण भरें।
- फाइनल सबमिशन पर क्लिक करें।
- आवेदन पत्र का प्रिंट आउट ले लें।
Selection Process :
Item No. | Name of the post | Criteria for selection. |
556 | Scientist ‘A’ | The selection for the post shall be made on the basis of merit obtained in written examination only. |
557 | Junior Environmental Engineer | The selection for the post shall be made on the basis of merit obtained in written examination only. |
558 | Junior Scale Stenographer | Skill Test = 40 points Written Examination/CBT =60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
559 | Draftsman | The selection for the post shall be made on the basis of merit obtained in written examination only. |
560 | Field Inspector | The selection for the post shall be made on the basis of merit obtained in written examination only. |
561 | Assistant Information Officer | Marks obtained in the written test out of maximum marks shall be proportionately converted into points =80 Viva voice =20 Total=100. |
562 | Assistant Law officer | Marks obtained in the written test out of maximum marks shall be proportionately converted into points =80 Viva voice =20 Total=100. |
563 | Research Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
564 | Research Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
565 | Research Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
566 | Junior Scientific Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
567 | Junior Scientific Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
568 | Labortory Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
569 | Labortory Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
570 | Labortory Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
571 | Field Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
572 | Field Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
573 | Junior Assistant | Skill Test = 20 pointsWritten Examination/CBT =80 points(The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
574 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
575 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
576 | Data Operator | The selection for the post shall be made on the basis of merit obtained in written examination only. |
577 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
578 | Junior Assistant | Skill Test = 20 pointsWritten Examination/CBT =80 points(The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
579 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
580 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
581 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
582 | Junior Assistant | Skill Test = 20 pointsWritten Examination/CBT =80 points(The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
583 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
584 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
585 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
586 | Junior Assistant | Skill Test = 20 pointsWritten Examination/CBT =80 points(The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
587 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
588 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
589 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
590 | Junior Assistant | Skill Test = 20 pointsWritten Examination/CBT =80 points(The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
591 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
592 | Social Forestry Worker | The selection for the post shall be made on the basis of merit obtained in written examination only.The candidate shall have to qualify Physical Test to be eligible to appear for next stage of selction process. |
593 | Social Forestry Worker | The selection for the post shall be made on the basis of merit obtained in written examination only.The candidate shall have to qualify Physical Test to be eligible to appear for next stage of selction process. |
594 | Field Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only.The candidate shall have to qualify Physical Test to be eligible to appear for next stage of selection process. |
595 | Lab Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
596 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
597 | Junior Stenograph er | Skill Test = 40 points Written Examination/CBT =60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
598 | Junior Scale Stenograph er | Skill Test = 40 points Written Examination/CBT =60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
599 | Junior Legal Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
600 | Drug Control Officer | Marks obtained in the written test out of maximum marks shall be proportionately converted into points =80 Viva voice =20 Total=100. |
601 | Assistant Food Analyst * | Marks obtained in the written test out of maximum marks shall be proportionately converted into points =80 Viva voice =20 Total=100. |
602 | Assistant Food Analyst * | Marks obtained in the written test out of maximum marks shall be proportionately converted into points =80 Viva voice =20 Total=100. |
603 | Driver (Grade-II) | The selection for the post shall be made on the basis of merit obtained in the written examination only. The candidate shall have to qualify the Driving Test to be eligible to appear for written examination. |
604 | Mistry | The selection for the post shall be made on the basis of merit obtained in written examination only. |
605 | Wild Life Guard | The selection for the post shall be made on the basis of merit obtained in written examination only.The candidate shall have to qualify Physical Test to be eligible to appear for next stage of selection process. |
606 | Wild Life Guard | The selection for the post shall be made on the basis of merit obtained in written examination only.The candidate shall have to qualify Physical Test to be eligible to appear for next stage of selction process. |
607 | Driver | The selection for the post shall be made on the basis of merit obtained in the written examination only. The candidate shall have to qualify Driving Test to be eligible to appear for written examination. |
608 | Driver (Grade-II) | The selection for the post shall be made on the basis of merit obtained in the written examination only. The candidate shall have to qualify Driving Test to be eligible to appear for written examination. |
Important Dates for JKSSB Junior Assistant Recruitment :
Particulars | Date |
Application Submission Start Date | 20.06.2021 |
Last Date to Apply Online | 31.07.2021 |
Important Link Area for JKSSB Junior Assistant Recruitment :
Download Advertisement | Detailed Advertisement pdf |
Apply Online | Available NOW |
Pingback: PGCIL Recruitment 2021 | Govt Jobs | All India Govt Jobs |